Stock Information
STOCK
INFORMATION
- Trade name
- RYODEN CORPORATION
- Type of industry
- Commercial
- Fiscal year
- From 1 April to 31 March of the following year
- Securities Code
- 8084
- Stock exchange listing
- Prime Market of the Tokyo Stock Exchange
- Total number of shares authorized
- 56,550,000 shares
- Total number of shares issued
- 22,824,977 shares
- Number of shareholders
- 37,147
- Number of shares per unit
- 100 shares
- Public notification method
- Electronic public notices (*)
(*) However, if public notice cannot be made electronically due to an accident or other extenuating circumstances, public notice will be published in the Nihon Keizai Shimbun.
Status of major shareholders
2023.3.31
| Shareholder Name | Number of shares held (in thousands) | Shareholding ratio (%) | |
|---|---|---|---|
| 1 | Mitsubishi Electric Corporation | 7,755 | 35.51 |
| 2 | The Master Trust Bank of Japan, Ltd. (trust account) | 1,914 | 8.76 |
| 3 | RYODEN Employee Stock Ownership Plan | 498 | 2.28 |
| 4 | Citizen Watch Co., Ltd. | 414 | 1.89 |
| 5 | Tokio Marine & Nichido Fire Insurance Co., Ltd. | 326 | 1.49 |
| 6 | BBH Boston for Nomura Japan Smaller Capitalization Fund 620065 | 255 | 1.16 |
| 7 | Hikari Tsushin, Inc. | 217 | 0.99 |
| 8 | DFA INTL SMALL CAP VALUE PORTFOLIO | 374 | 1.71 |
| 8 | BNYMSANV RE BNYMIL RE LF MORANT WRIGHT NIPPON YIELD FUND | 255 | 1.16 |
| 9 | Meiji Yasuda Life Insurance Company | 217 | 0.99 |
Status by owner
Reverse share split
On 1 October 2017, the Company implemented a reverse share split at a ratio of one share for every two ordinary shares.