Stock Information
STOCK
INFORMATION
- Trade name
- RYODEN CORPORATION
- Type of industry
- Wholesale
- Fiscal year
- From 1 April to 31 March of the following year
- Securities Code
- 8084
- Stock exchange listing
- Prime Market of the Tokyo Stock Exchange
- Total number of shares authorized
- 56,550,000 shares
- Total number of shares issued
- 21,612,037 shares
- Number of shareholders
- 41,702
- Number of shares per unit
- 100 shares
- Public notification method
- Electronic public notices (*)
(*) However, if public notice cannot be made electronically due to an accident or other extenuating circumstances, public notice will be published in the Nihon Keizai Shimbun.
Status of major shareholders
2025.3.31
| Shareholder Name | Number of shares held (in thousands) | Shareholding ratio (%) | |
|---|---|---|---|
| 1 | Mitsubishi Electric Corporation | 7,755 | 36.05 |
| 2 | The Master Trust Bank of Japan, Ltd. (trust account) | 1,632 | 7.58 |
| 3 | RYODEN Employee Stock Ownership Plan | 448 | 2.08 |
| 4 | Citizen Watch Co., Ltd. | 414 | 1.92 |
| 5 | BBH BOSTON FOR NOMURA JAPAN SMALLER CAPITALIZATION FUND 620065 | 391 | 1.81 |
| 6 | Hikari Tsushin, Inc. | 322 | 1.49 |
| 7 | THE BANK OF NEW YORK, TREATY JASDEC ACCOUNT | 215 | 0.99 |
| 8 | BNYMSANV RE BNYMIL RE WS MORANT WRIGHT NIPPON YIELD FUND | 215 | 0.99 |
| 9 | JP MORGAN CHASE BANK 385781 | 182 | 0.84 |
| 10 | DFA INTL SMALL CAP VALUE PORTFOLIO | 157 | 0.73 |
Status by owner
Reverse share split
On 1 October 2017, the Company implemented a reverse share split at a ratio of one share for every two ordinary shares.